Current site has no product description
I would consider adding one so the pages have a little more detail and consistency.
P/N | SAFE WORKING LOAD (LBS)* FLAT | SAFE WORKING LOAD (LBS)* ROUNDS | MAGNET WEIGHT (LBS) |
MAGNET BODY SIZE (IN) (WXLXH) |
MAGNET HEADROOM (IN) | MINIMUM THINKNESS (IN)* | MAXIMUM O.D. FOR ROUNDS (IN)* |
---|---|---|---|---|---|---|---|
BPM-275 | 275 | 110 | 7 | 3 1⁄8 x 4 3⁄4 x 3 1⁄8 | 7 ¼ | 3⁄4 | 11 ½ |
BPM-550 | 550 | 220 | 13 | 3 1⁄4 x 7 1⁄8 x 3 1⁄4 | 5 5⁄8 | 13⁄16 | 11 ½ |
BPM-1080 | 1080 | 430 | 33 | 4 1⁄4 x 9 5⁄8 x 4 | 7 ½ | 1 | 15 ½ |
BPM-2160 | 2160 | 860 | 77 | 5 1⁄4 x 13 3⁄8 x 5 1⁄2 | 9 | 1 9⁄16 | 17 ½ |
BPM-3240 | 3240 | 1295 | 154 | 6 5⁄8 x 16 3⁄8 x 6 3⁄4 | 11 5⁄8 | 1 3⁄4 | 19 ½ |
BPM-4320 | 4320 | 1720 | 209 | 7 3⁄8 x 17 3⁄8 x 7 3⁄4 | 12 3⁄8 | 2 3⁄16 | 23 ½ |
*Safe working load (SWL) based on minimum thickness or max OD shown. Consult factory for SWL on thinner or small diameter materials
Features and benefits
- Tremendous Magnet Capacity to Weight Ratio
- 3 to 1 Safety Factor
- Utilizes the most powerful permanent magnetic ma- terial available (NdFeB)
- Simple Lever Operation with Safety Lock
- Extremely Compact, light, portable
- Great Durability
- VERY Economical
leave the heavy
lifting to us
The time has come to take the next step for your material handling needs.
Let us help get what you need.