Current site has no product description
I would consider adding one so the pages have a little more detail and consistency.
P/N | SAFE WORKING LOAD (LBS)* FLAT | SAFE WORKING LOAD (LBS)* ROUNDS | MAGNET WEIGHT (LBS) |
MAGNET BODY SIZE (IN) (WXLXH) |
MAGNET HEADROOM (IN) | MINIMUM THINKNESS (IN)* | MAXIMUM O.D. FOR ROUNDS (IN)* |
---|---|---|---|---|---|---|---|
REM-220 | 220 | 110 | 6 | 2 7⁄16 x 3 5⁄8 x 2 5⁄8 | 4 ½ | 7⁄8 | 8 ½ |
REM-660 | 660 | 330 | 20 | 3 5⁄8 x 6 3⁄8 x 3 5⁄8 | 6 | 1 1⁄4 | 11 ½ |
REM-1300 | 1300 | 650 | 50 | 4 7⁄8 x 9 x 4 5⁄8 | 8 ½ | 1 9⁄16 | 15 ½ |
REM-2200 | 2200 | 1100 | 110 | 6 7⁄8 x 10 1⁄8 x 6 1⁄2 | 11 | 2 3⁄8 | 17 ½ |
REM-5000 | 5000 | 2200 | 50 | 9 1⁄16 x 15 x 9 5⁄8 | 12 | 2 3⁄4 | 19 ½ |
REM-6600 | 6600 | 3000 | 355 | 9 1⁄16 x 17 1⁄2 x 9 5⁄8 | 15 7⁄8 | 3 1⁄4 | 19 ½ |
*Safe working load (SWL) based on minimum thickness or max OD shown. Consult factory for SWL on thinner or small diameter materials
Features and benefits
- Tremendous Magnet Capacity to Weight Ratio
- 3 to 1 Safety Factor
- Utilizes the most powerful permanent magnetic ma- terial available (NdFeB)
- Simple Lever Operation with Safety Lock
- Extremely Compact, light, portable
- Great Durability
- VERY Economical
leave the heavy
lifting to us
The time has come to take the next step for your material handling needs.
Let us help get what you need.