For Sheet, Plate,
and Block Applications
This style of Electrically Controlled Permanent Lifting Magnet has the functionality to handle standard structural, plate, & block material.
P/N | SWL* FLAT (LBS.) |
MAGNET WEIGHT (LBS) |
MAGNET BODY SIZE (IN) (WXLXH) |
MAGNET HEADROOM (IN) | MINIMUM THICKNESS (IN)* | MAXIMUM O.D. FOR ROUNDS (IN)* |
---|---|---|---|---|---|---|
TP-600 | 600 | 90 | 8 x 7 1/2 x 7 3/4 | 14 | 3/16 | 3/4 |
TP-1000 | 1000 | 150 | 8 x 11 x 9 | 14 | 3/16 | 3/4 |
TP-2000 | 2000 | 300 | 8 x 22 x 9 | 14 | 3/16 | 3/4 |
TP-3000 | 3000 | 450 | 8 x 33 x 9 | 15 | 3/16 | 3/4 |
FP-4000 | 400 | 600 | 16 x 22 x 9 | 15 | 3/16 | 3/4 |
TP-4000 | 400 | 600 | 8 x 44 x 9 | 15 | 3/16 | 3/4 |
*Safe Working Load with 2 to 1 Safety Factor on Hot Rolled Steel (see “Min. SWL Thickness”), see derating factors for thinner plane
**These Magnets can also be used for Angle and Flat material if flat pole shoes are utilized instead of round pole shoes.
leave the heavy
lifting to us
The time has come to take the next step for your material handling needs.
Let us help get what you need.